CHASS SECC Totals 2004 | ||||||||||||||||||
Total | 15-Sep | 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | |||||||||||
Department | # | Don. | Contribution | Don. | Contribution | Don. | Contribution | Don. | Contribution | Don. | Contribution | Don. | Contribution | Don. | Contribution | Don. | Contribution | |
Communication | 52 | 11 | $ 2,210.00 | 7 | $ 1,555.00 | 1 | $ 480.00 | 3 | $ 175.00 | |||||||||
Dean's Office/IDS | 41 | 16 | $ 3,030.00 | 3 | $ 480.00 | 4 | $ 1,020.00 | 1 | $ 500.00 | 4 | $ 370.00 | 2 | $ 200.00 | 2 | $ 460.00 | |||
English | 119 | 17 | $ 5,118.00 | 3 | $ 660.00 | 6 | $ 1,450.00 | 8 | $ 3,008.00 | |||||||||
Foreign Languages | 71 | 21 | $ 2,190.00 | 16 | $ 1,680.00 | 3 | $ 380.00 | 1 | $ 30.00 | 1 | $ 100.00 | |||||||
History | 58 | 15 | $ 4,405.00 | 9 | $ 2,105.00 | 2 | $ 500.00 | 2 | $ 180.00 | 2 | $ 1,620.00 | |||||||
Philosophy & Religion | 29 | 6 | $ 2,720.00 | 2 | $ 1,600.00 | 1 | $ 360.00 | 2 | $ 660.00 | 1 | $ 100.00 | |||||||
Political Science | 61 | 15 | $ 5,725.00 | 10 | $ 3,770.00 | 5 | $ 1,955.00 | |||||||||||
Psychology | 37 | 22 | $ 7,009.00 | 7 | $ 3,950.00 | 6 | $ 1,224.00 | 3 | $ 480.00 | 4 | $ 1,245.00 | 1 | $ 50.00 | 1 | $ 60.00 | |||
Social Work | 20 | 7 | $ 1,340.00 | 5 | $ 1,160.00 | 1 | $ 60.00 | 1 | $ 120.00 | |||||||||
Sociology & Anthropology | 41 | 22 | $ 4,710.00 | 6 | $ 1,430.00 | 6 | $ 1,450.00 | 6 | $ 1,360.00 | 2 | $ 360.00 | 2 | $ 110.00 | |||||
Totals | 529 | 152 | $ 38,457.00 | 21 | $ 7,020.00 | 38 | $ 7,739.00 | 24 | $ 5,755.00 | 37 | $ 8,960.00 | 5 | $ 430.00 | 14 | $ 3,715.00 | 13 | $ 4,838.00 | |
Our Participation Goal | 150 | contributors | ||||||||||||||||
The Difference | 2 | contributors to go | ||||||||||||||||
Average Gift | $ 253.01 | |||||||||||||||||
Totals 2003 | 136 | $ 34,097.00 | ||||||||||||||||
Average Gift 2003 | $ 250.71 | |||||||||||||||||
Totals 2002 | 125 | $ 27,171.00 | ||||||||||||||||
Average Gift 2002 | $ 217.37 | |||||||||||||||||
* Bolded totals indicate increase over last year. | ||||||||||||||||||
Updated: 11/10/2004 |